Sony Camera Modules for evaluation
Module  | Sony Image Sensor  | Lens  | |||||
|---|---|---|---|---|---|---|---|
Module Manufacturer  | Model Name  | Serializer  | Sony Image Sensor Type Name  | Color Filter  | Image Size  | Effective Pixels  | Lens FOV  | 
Module Sony  | IMX728EVB-MLH-SMM1  | MAX96717  | Sony Image Sensor IMX728  | RGGB  | 1/1.72  | 8.39M  | Lens 30  | 
Module Sony  | IMX728EVB-MLH-SMM2  | MAX96717  | Sony Image Sensor IMX728  | RGGB  | 1/1.72  | 8.39M  | Lens 70  | 
Module Sony  | IMX728EVB-MLH-SMM3  | MAX96717  | Sony Image Sensor IMX728  | RGGB  | 1/1.72  | 8.39M  | Lens 120  | 
Module Sony  | IMX623EVB-MSH-SMM13  | MAX96717F  | Sony Image Sensor IMX623  | RGGB  | 1/2.42  | 3.01M  | Lens 196  | 
Module Sony  | IMX623EVB-MSH-SMM12  | MAX96717F  | Sony Image Sensor IMX623  | RGGB  | 1/2.42  | 3.01M  | Lens 64  | 
Module Sony  | ISX031EVB-MOH-SMM1  | MAX9295  | Sony Image Sensor ISX031  | RGGB  | 1/2.42  | 3.01M  | Lens 196  | 
Module Sony  | ISX031EVB-MOH-SMM2  | MAX9295  | Sony Image Sensor ISX031  | RGGB  | 1/2.42  | 3.01M  | Lens 64  | 
Module Sony  | IMX490EVB-MOH-SMM1  | MAX9295  | Sony Image Sensor IMX490  | RGGB  | 1/1.55  | 5.44M  | Lens 30  | 
Module Sony  | IMX490EVB-MOH-SMM2  | MAX9295  | Sony Image Sensor IMX490  | RGGB  | 1/1.55  | 5.44M  | Lens 120  | 
Module Sony  | IMX490EVB-MSH-SMM11  | MAX9295  | Sony Image Sensor IMX490  | RGGB  | 1/1.55  | 5.44M  | Lens 30  | 
Module Sony  | IMX490EVB-MSH-SMM10  | MAX9295  | Sony Image Sensor IMX490  | RGGB  | 1/1.55  | 5.44M  | Lens 120  | 
Module Sony  | IMX390EVB-MLH-SMM1  | MAX9295  | Sony Image Sensor IMX390  | RGGB  | 1/2.7*  | 2.45M  | Lens 55  | 
Module Sony  | IMX390EVB-MLH-SMM2  | MAX9295  | Sony Image Sensor IMX390  | RGGB  | 1/2.7*  | 2.45M  | Lens 110  | 
Module Sony  | IMX390EVB-MLH-SMM3  | MAX9295  | Sony Image Sensor IMX390  | RGGB  | 1/2.7*  | 2.45M  | Lens 120  | 
Module Sony  | IMX390EVB-MLH-SMM10  | MAX9295  | Sony Image Sensor IMX390  | RGGB  | 1/2.7*  | 2.45M  | Lens 194  | 
Module Sony  | IMX390EVB-MLH-SMM7  | MAX9295  | Sony Image Sensor IMX390  | RGGB  | 1/2.7*  | 2.45M  | Lens 194  | 
*1/2.7 is the value for Full HD. The value for WUXGA (Height=1220) is 1/2.6.
