Sony Camera Modules for evaluation
Module | Sony Image Sensor | Lens | |||||
Manufacturer | Model Name | Serializer | Type Name | Color Filter | Image Size | Effective Pixels | FOV |
Sony | IMX728EVB-MLH-SMM1 | MAX96717 | IMX728 | RGGB | 1/1.72 | 8.39M | 30 |
Sony | IMX728EVB-MLH-SMM2 | MAX96717 | IMX728 | RGGB | 1/1.72 | 8.39M | 70 |
Sony | IMX728EVB-MLH-SMM3 | MAX96717 | IMX728 | RGGB | 1/1.72 | 8.39M | 120 |
Sony | IMX623EVB-MLH-SMM3 | MAX96717 | IMX623 | RGGB | 1/2.42 | 3.01M | 196 |
Sony | IMX623EVB-MLH-SMM4 | MAX96717 | IMX623 | RGGB | 1/2.42 | 3.01M | 64 |
Sony | ISX031EVB-MOH-SMM1 | MAX9295 | ISX031 | RGGB | 1/2.42 | 3.01M | 60 |
Sony | ISX031EVB-MOH-SMM2 | MAX9295 | ISX031 | RGGB | 1/2.42 | 3.01M | 190 |
Sony | IMX490EVB-MOH-SMM1 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 30 |
Sony | IMX490EVB-MOH-SMM2 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 120 |
Sony | IMX490EVB-MSH-SMM11 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 30 |
Sony | IMX490EVB-MSH-SMM10 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 120 |
Sony | IMX390EVB-MLH-SMM5 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 194 |
Sony | IMX390EVB-MLH-SMM1 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 60 |
Sony | IMX390EVB-MLH-SMM2 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 100 |
Sony | IMX390EVB-MLH-SMM3 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 120 |
Sony | IMX390EVB-MLH-SMM4 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 180 |
Sony | IMX390EVB-MLH-SMM7 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 190 |
*1/2.7 is the value for Full HD. The value for WUXGA (Height=1220) is 1/2.6.