Sony Camera Modules for evaluation
Module | Sony Image Sensor | Lens | |||||
Manufacturer | Model Name | Serializer | Type Name | Color Filter | Image Size | Effective Pixels | FOV |
Sony | IMX490EVB-MSH-SMM11 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 30 |
Sony | IMX490EVB-MSH-SMM10 | MAX9295 | IMX490 | RGGB | 1/1.55 | 5.44M | 120 |
Sony | IMX424PEVB-MLH-SMM1 | MAX9295 | IMX424 | RCCB | 1/1.7 | 7.46M | 30 |
Sony | IMX424PEVB-MLH-SMM2 | MAX9295 | IMX424 | RCCB | 1/1.7 | 7.46M | 120 |
Sony | IMX390EVB-MLH-SMM1 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 60 |
Sony | IMX390EVB-MLH-SMM2 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 100 |
Sony | IMX390EVB-MLH-SMM3 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 120 |
Sony | IMX390EVB-MLH-SMM4 | MAX9295 | IMX390 | RGGB | 1/2.7* | 2.45M | 180 |
*1/2.7 is the value for Full HD. The value for WUXGA (Height=1220) is 1/2.6.